Usage Statistics for sbyellowcab.com

Summary Period: February 2012
Generated 01-Mar-2012 03:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8172
Total Files 5822
Total Pages 6592
Total Visits 3577
Total KBytes 114569
Total Unique Sites 629
Total Unique URLs 1358
Total Unique Referrers 380
Total Unique User Agents 233
. Avg Max
Hits per Hour 11 1010
Hits per Day 281 1262
Files per Day 200 1178
Pages per Day 227 1218
Sites per Day 21 129
Visits per Day 123 174
KBytes per Day 3951 17828
Hits by Response Code
Code 200 - OK 71.24% 5822
Code 206 - Partial Content 0.31% 25
Code 301 - Moved Permanently 0.45% 37
Code 304 - Not Modified 1.99% 163
Code 400 - Bad Request 0.12% 10
Code 403 - Forbidden 1.05% 86
Code 404 - Not Found 24.80% 2027
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 277 3.39% 177 3.04% 242 3.67% 174 4.86% 129 20.51% 2971 2.59%
2 237 2.90% 169 2.90% 205 3.11% 135 3.77% 92 14.63% 2901 2.53%
3 444 5.43% 360 6.18% 392 5.95% 156 4.36% 113 17.97% 12537 10.94%
4 1262 15.44% 1178 20.23% 1218 18.48% 165 4.61% 112 17.81% 17828 15.56%
5 181 2.21% 128 2.20% 151 2.29% 140 3.91% 97 15.42% 2027 1.77%
6 191 2.34% 157 2.70% 168 2.55% 120 3.35% 83 13.20% 1737 1.52%
7 441 5.40% 328 5.63% 388 5.89% 114 3.19% 85 13.51% 7412 6.47%
8 159 1.95% 125 2.15% 137 2.08% 121 3.38% 82 13.04% 1789 1.56%
9 11 0.13% 9 0.15% 10 0.15% 10 0.28% 11 1.75% 131 0.11%
10 215 2.63% 129 2.22% 174 2.64% 128 3.58% 88 13.99% 5623 4.91%
11 210 2.57% 152 2.61% 183 2.78% 127 3.55% 76 12.08% 4324 3.77%
12 184 2.25% 130 2.23% 156 2.37% 127 3.55% 91 14.47% 1898 1.66%
13 158 1.93% 92 1.58% 119 1.81% 94 2.63% 70 11.13% 2105 1.84%
14 227 2.78% 127 2.18% 165 2.50% 147 4.11% 127 20.19% 3125 2.73%
15 218 2.67% 112 1.92% 125 1.90% 109 3.05% 118 18.76% 1508 1.32%
16 480 5.87% 360 6.18% 412 6.25% 146 4.08% 126 20.03% 7813 6.82%
17 193 2.36% 113 1.94% 128 1.94% 119 3.33% 109 17.33% 579 0.51%
18 158 1.93% 114 1.96% 128 1.94% 116 3.24% 85 13.51% 1403 1.22%
19 173 2.12% 119 2.04% 136 2.06% 112 3.13% 96 15.26% 762 0.67%
20 217 2.66% 172 2.95% 188 2.85% 110 3.08% 92 14.63% 4308 3.76%
21 177 2.17% 124 2.13% 137 2.08% 125 3.49% 98 15.58% 975 0.85%
22 153 1.87% 111 1.91% 126 1.91% 107 2.99% 73 11.61% 2981 2.60%
23 873 10.68% 440 7.56% 506 7.68% 130 3.63% 79 12.56% 11339 9.90%
24 245 3.00% 149 2.56% 164 2.49% 126 3.52% 84 13.35% 2846 2.48%
25 226 2.77% 149 2.56% 176 2.67% 117 3.27% 91 14.47% 3467 3.03%
26 203 2.48% 142 2.44% 151 2.29% 119 3.33% 84 13.35% 2905 2.54%
27 202 2.47% 132 2.27% 147 2.23% 117 3.27% 88 13.99% 1984 1.73%
28 245 3.00% 174 2.99% 192 2.91% 135 3.77% 81 12.88% 2942 2.57%
29 212 2.59% 150 2.58% 168 2.55% 133 3.72% 92 14.63% 2349 2.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1210 14.81% 39 1134 19.48% 40 1166 17.69% 605 17536 15.31%
1 10 298 3.65% 7 213 3.66% 8 243 3.69% 103 2980 2.60%
2 6 178 2.18% 3 109 1.87% 4 130 1.97% 86 2491 2.17%
3 9 281 3.44% 6 185 3.18% 7 213 3.23% 95 2765 2.41%
4 8 237 2.90% 5 171 2.94% 6 177 2.69% 135 3904 3.41%
5 8 245 3.00% 5 166 2.85% 6 189 2.87% 115 3337 2.91%
6 17 495 6.06% 13 398 6.84% 14 432 6.55% 295 8565 7.48%
7 16 477 5.84% 13 379 6.51% 14 417 6.33% 289 8372 7.31%
8 8 245 3.00% 5 168 2.89% 6 199 3.02% 103 2985 2.61%
9 8 238 2.91% 5 171 2.94% 6 197 2.99% 78 2254 1.97%
10 8 245 3.00% 4 135 2.32% 5 168 2.55% 65 1899 1.66%
11 8 249 3.05% 5 166 2.85% 6 200 3.03% 66 1909 1.67%
12 7 214 2.62% 4 138 2.37% 5 168 2.55% 99 2863 2.50%
13 8 235 2.88% 5 157 2.70% 6 183 2.78% 54 1565 1.37%
14 31 916 11.21% 15 453 7.78% 18 549 8.33% 353 10251 8.95%
15 9 262 3.21% 5 173 2.97% 7 217 3.29% 94 2735 2.39%
16 7 212 2.59% 4 137 2.35% 5 161 2.44% 79 2280 1.99%
17 9 274 3.35% 6 190 3.26% 7 217 3.29% 121 3514 3.07%
18 7 227 2.78% 5 155 2.66% 6 177 2.69% 125 3620 3.16%
19 9 267 3.27% 5 171 2.94% 7 215 3.26% 88 2562 2.24%
20 8 238 2.91% 5 170 2.92% 7 203 3.08% 128 3719 3.25%
21 10 315 3.85% 6 192 3.30% 8 254 3.85% 232 6736 5.88%
22 12 348 4.26% 10 290 4.98% 10 303 4.60% 415 12042 10.51%
23 9 266 3.26% 6 201 3.45% 7 214 3.25% 127 3685 3.22%

Top 30 of 1358 Total URLs
# Hits KBytes URL
1 2566 31.40% 2106 1.84% /
2 228 2.79% 1520 1.33% /webalizer/
3 168 2.06% 11555 10.09% /webalizer/usage_201104.html
4 63 0.77% 4923 4.30% /webalizer/usage_201102.html
5 61 0.75% 4365 3.81% /webalizer/usage_201110.html
6 43 0.53% 549 0.48% /modlogan/
7 29 0.35% 1913 1.67% /webalizer/usage_201005.html
8 29 0.35% 2044 1.78% /webalizer/usage_201009.html
9 24 0.29% 1312 1.15% /webalizer/usage_201004.html
10 21 0.26% 1885 1.65% /webalizer/usage_201112.html
11 18 0.22% 2094 1.83% /webalizer/usage_201103.html
12 18 0.22% 1960 1.71% /webalizer/usage_201201.html
13 17 0.21% 1752 1.53% /webalizer/usage_201202.html
14 16 0.20% 1857 1.62% /webalizer/usage_201107.html
15 16 0.20% 1751 1.53% /webalizer/usage_201109.html
16 15 0.18% 1376 1.20% /webalizer/usage_201008.html
17 15 0.18% 1561 1.36% /webalizer/usage_201106.html
18 14 0.17% 56 0.05% /modlogan/mla-start-201004.html
19 14 0.17% 56 0.05% /modlogan/mla-start-201102.html
20 14 0.17% 1370 1.20% /webalizer/usage_201006.html
21 14 0.17% 1732 1.51% /webalizer/usage_201108.html
22 13 0.16% 52 0.05% /modlogan/mla-start-201005.html
23 13 0.16% 1595 1.39% /webalizer/usage_201010.html
24 13 0.16% 1611 1.41% /webalizer/usage_201011.html
25 13 0.16% 1601 1.40% /webalizer/usage_201105.html
26 13 0.16% 1244 1.09% /webalizer/usage_201111.html
27 12 0.15% 48 0.04% /modlogan/mla-start-201007.html
28 12 0.15% 48 0.04% /modlogan/mla-start-201009.html
29 12 0.15% 1490 1.30% /webalizer/usage_201012.html
30 11 0.13% 44 0.04% /modlogan/mla-start-201103.html

Top 10 of 1358 Total URLs By KBytes
# Hits KBytes URL
1 168 2.06% 11555 10.09% /webalizer/usage_201104.html
2 63 0.77% 4923 4.30% /webalizer/usage_201102.html
3 61 0.75% 4365 3.81% /webalizer/usage_201110.html
4 6 0.07% 3396 2.96% /modlogan/mla-full-web_request_url_traffic-201008.html
5 7 0.09% 3060 2.67% /modlogan/mla-full-web_request_url-201009.html
6 8 0.10% 2962 2.59% /modlogan/mla-full-web_server_broken_links-201008.html
7 6 0.07% 2588 2.26% /modlogan/mla-full-web_request_url-201008.html
8 2566 31.40% 2106 1.84% /
9 18 0.22% 2094 1.83% /webalizer/usage_201103.html
10 29 0.35% 2044 1.78% /webalizer/usage_201009.html

Top 10 of 405 Total Entry Pages
# Hits Visits URL
1 2566 31.40% 2278 69.47% /
2 228 2.79% 129 3.93% /webalizer/
3 168 2.06% 43 1.31% /webalizer/usage_201104.html
4 61 0.75% 29 0.88% /webalizer/usage_201110.html
5 63 0.77% 21 0.64% /webalizer/usage_201102.html
6 43 0.53% 19 0.58% /modlogan/
7 15 0.18% 11 0.34% /webalizer/usage_201008.html
8 21 0.26% 11 0.34% /webalizer/usage_201112.html
9 29 0.35% 10 0.30% /webalizer/usage_201005.html
10 18 0.22% 10 0.30% /webalizer/usage_201201.html

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 2566 31.40% 2258 68.55% /
2 228 2.79% 130 3.95% /webalizer/
3 168 2.06% 54 1.64% /webalizer/usage_201104.html
4 63 0.77% 33 1.00% /webalizer/usage_201102.html
5 61 0.75% 29 0.88% /webalizer/usage_201110.html
6 43 0.53% 22 0.67% /modlogan/
7 21 0.26% 13 0.39% /webalizer/usage_201112.html
8 15 0.18% 10 0.30% /webalizer/usage_201008.html
9 29 0.35% 10 0.30% /webalizer/usage_201009.html
10 18 0.22% 10 0.30% /webalizer/usage_201201.html

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 995 12.18% 992 17.04% 15335 13.38% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
2 651 7.97% 264 4.53% 7064 6.17% 1 0.03% bzq-62-219-8-226.static.dcenter.bezeqint.net
3 500 6.12% 445 7.64% 11751 10.26% 2 0.06% hosted-by.leaseweb.com
4 332 4.06% 332 5.70% 16342 14.26% 112 3.13% 178-137-16-47-lvv.broadband.kyivstar.net
5 273 3.34% 155 2.66% 3633 3.17% 112 3.13% 38.101.148.126
6 218 2.67% 218 3.74% 0 0.00% 218 6.09% 059148242007.ctinets.com
7 181 2.21% 134 2.30% 9964 8.70% 129 3.61% spider-199-21-99-111.yandex.com
8 175 2.14% 96 1.65% 3673 3.21% 64 1.79% 208-115-111-72-reverse.wowrack.com
9 170 2.08% 91 1.56% 4209 3.67% 57 1.59% 208.115.113.88
10 154 1.88% 150 2.58% 8788 7.67% 1 0.03% 109.123.117.146
11 135 1.65% 90 1.55% 106 0.09% 15 0.42% sticker00.yandex.ru
12 94 1.15% 51 0.88% 2375 2.07% 37 1.03% crawl-66-249-72-122.googlebot.com
13 81 0.99% 18 0.31% 49 0.04% 9 0.25% 91.143.38.170
14 67 0.82% 47 0.81% 2364 2.06% 2 0.06% 38.111.147.83
15 60 0.73% 44 0.76% 1304 1.14% 15 0.42% crawl-66-249-72-75.googlebot.com
16 53 0.65% 30 0.52% 883 0.77% 22 0.62% crawl-66-249-71-194.googlebot.com
17 51 0.62% 32 0.55% 732 0.64% 29 0.81% crawl-66-249-72-139.googlebot.com
18 43 0.53% 43 0.74% 869 0.76% 6 0.17% 58.22.101.247
19 43 0.53% 40 0.69% 121 0.11% 0 0.00% bzq-114-71-13.static.bezeqint.net
20 43 0.53% 24 0.41% 289 0.25% 21 0.59% crawl-66-249-72-44.googlebot.com
21 42 0.51% 40 0.69% 1593 1.39% 1 0.03% 38.100.21.21
22 41 0.50% 22 0.38% 553 0.48% 23 0.64% crawl13.exabot.com
23 35 0.43% 35 0.60% 32 0.03% 35 0.98% baiduspider-220-181-108-88.crawl.baidu.com
24 35 0.43% 35 0.60% 32 0.03% 35 0.98% baiduspider-220-181-108-90.crawl.baidu.com
25 34 0.42% 33 0.57% 30 0.03% 34 0.95% baiduspider-220-181-108-81.crawl.baidu.com
26 34 0.42% 26 0.45% 979 0.85% 16 0.45% crawl-66-249-71-72.googlebot.com
27 33 0.40% 33 0.57% 30 0.03% 33 0.92% baiduspider-123-125-71-16.crawl.baidu.com
28 33 0.40% 33 0.57% 30 0.03% 33 0.92% baiduspider-220-181-108-75.crawl.baidu.com
29 33 0.40% 33 0.57% 30 0.03% 33 0.92% baiduspider-220-181-108-82.crawl.baidu.com
30 33 0.40% 27 0.46% 2830 2.47% 1 0.03% security.lightspeedsystems.com

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 4.06% 332 5.70% 16342 14.26% 112 3.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 995 12.18% 992 17.04% 15335 13.38% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
3 500 6.12% 445 7.64% 11751 10.26% 2 0.06% hosted-by.leaseweb.com
4 181 2.21% 134 2.30% 9964 8.70% 129 3.61% spider-199-21-99-111.yandex.com
5 154 1.88% 150 2.58% 8788 7.67% 1 0.03% 109.123.117.146
6 651 7.97% 264 4.53% 7064 6.17% 1 0.03% bzq-62-219-8-226.static.dcenter.bezeqint.net
7 170 2.08% 91 1.56% 4209 3.67% 57 1.59% 208.115.113.88
8 175 2.14% 96 1.65% 3673 3.21% 64 1.79% 208-115-111-72-reverse.wowrack.com
9 273 3.34% 155 2.66% 3633 3.17% 112 3.13% 38.101.148.126
10 33 0.40% 27 0.46% 2830 2.47% 1 0.03% security.lightspeedsystems.com

Top 30 of 380 Total Referrers
# Hits Referrer
1 6324 77.39% - (Direct Request)
2 32 0.39% www.dabloggs.com
3 26 0.32% http://www.asbestosremovalguide.org/
4 13 0.16% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 10 0.12% http://animositybfa.cwahi.net/
6 10 0.12% http://bedbathand-beyondcoupons.com/
7 10 0.12% http://dualgsabu.cwahi.net/sitemap.html
8 10 0.12% http://fecundxgf.cwahi.net/sitemap.html
9 10 0.12% http://homographkay.dousetsu.com/sitemap.html
10 10 0.12% http://momentariltkf.dousetsu.com/
11 10 0.12% http://supercalifpkk.dousetsu.com/
12 8 0.10% http://bonprize.com
13 7 0.09% http://www.elbelhockey.org
14 6 0.07% http://feeds.feedburner.com/jacco
15 5 0.06% http://affirmancepkpqe.cwahi.net/sitemap.html
16 5 0.06% http://arbitratedgmw.dousetsu.com/
17 5 0.06% http://cobeyon.yaraho.com/sitemap.html
18 5 0.06% http://corporaterhgk.cwahi.net/
19 5 0.06% http://datavnw.cwahi.net/sitemap.html
20 5 0.06% http://dualgsabu.cwahi.net/
21 5 0.06% http://falivov.dax.ru/
22 5 0.06% http://fimiqif.yaraho.com/
23 5 0.06% http://flighttnrvgk.cwahi.net/
24 5 0.06% http://foyopuya.yaraho.com/
25 5 0.06% http://fundamentabgudf.dousetsu.com/
26 5 0.06% http://liyogub.dax.ru/sitemap.html
27 5 0.06% http://lokahasi.netai.net/sitemap.html
28 5 0.06% http://maladjustedkkdsh.cwahi.net/
29 5 0.06% http://marketmbu.dousetsu.com/sitemap.html
30 5 0.06% http://moyudigu.netai.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sbyellowcab com

Top 15 of 233 Total User Agents
# Hits User Agent
1 2446 29.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 995 12.18% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 500 6.12% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
4 345 4.22% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 316 3.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 303 3.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 273 3.34% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
8 224 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 188 2.30% Mozilla/5.0 (compatible)
10 175 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 163 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 154 1.88% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
13 152 1.86% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
14 150 1.84% Mozilla/6.0 (compatible)
15 93 1.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4383 53.63% 3727 64.02% 57817 50.46% Commercial (com)
2 2257 27.62% 1209 20.77% 32018 27.95% Unresolved/Unknown
3 1153 14.11% 691 11.87% 23758 20.74% Network (net)
4 156 1.91% 97 1.67% 240 0.21% Russian Federation
5 68 0.83% 20 0.34% 166 0.14% Ukraine
6 36 0.44% 20 0.34% 60 0.05% Germany
7 31 0.38% 31 0.53% 0 0.00% Australia
8 26 0.32% 10 0.17% 290 0.25% Non-Profit (org)
9 12 0.15% 8 0.14% 9 0.01% France
10 12 0.15% 12 0.21% 11 0.01% Lithuania
11 9 0.11% 2 0.03% 5 0.00% Israel
12 5 0.06% 4 0.07% 177 0.15% Turkey
13 4 0.05% 2 0.03% 10 0.01% Indonesia
14 4 0.05% 2 0.03% 3 0.00% Seychelles
15 3 0.04% 2 0.03% 2 0.00% Brazil
16 2 0.02% 2 0.03% 0 0.00% Colombia
17 1 0.01% 1 0.02% 1 0.00% Generic TLD (info)
18 1 0.01% 1 0.02% 1 0.00% Austria
19 1 0.01% 1 0.02% 0 0.00% Chile
20 1 0.01% 1 0.02% 0 0.00% China
21 1 0.01% 0 0.00% 1 0.00% Mexico
22 1 0.01% 1 0.02% 0 0.00% Malaysia
23 1 0.01% 1 0.02% 0 0.00% Netherlands
24 1 0.01% 1 0.02% 1 0.00% Poland
25 1 0.01% 1 0.02% 0 0.00% Rwanda
26 1 0.01% 0 0.00% 1 0.00% Sweden
27 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20